Size guide Woman Clothing
Size Guide
| Size | UK/AU | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 2–4 | 00–0 | 30–32 | 74–78 | 56–60 | 80–84 |
| XS | 4–6 | 0–2 | 32–34 | 78–82 | 60–64 | 84–88 |
| S | 6–8 | 2–4 | 34–36 | 82–86 | 64–68 | 88–92 |
| M | 8–10 | 4–6 | 36–38 | 86–90 | 68–72 | 92–96 |
| L | 10–12 | 8–10 | 38–40 | 90–96 | 72–78 | 96–102 |
| XL | 12–14 | 10–12 | 40–42 | 96–102 | 78–84 | 102–108 |
Fit Notes
Please check your measurements carefully before ordering.
Size may vary slightly depending on the style, fabric, stretch, and cut.
If you are between sizes, we recommend sizing up.
If you prefer more coverage or a more comfortable fit, we also recommend choosing the larger size.
This size guide is for general reference only. For the most accurate fit, please compare your measurements with the product-specific measurements where available.
How to Measure
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.
Recommendation
We recommend sizing up if you are unsure, especially for styles with less stretch, padded cups, underwire, cheeky bottoms, or high-cut designs.